HELM P 10 T5
Toothed belt
Calculation
| Leaf weight | Leaf movement | Leaf operation | Toothed belt length |
| 1 | electric | 2 x track length + 300 mm | |
| 2 | synchronous | manual | 2 x track length + 120 mm |
| 2 | synchronous | electric | 2 x track length + 300 mm |
| 2 | telescopic | manual | 2 x leaf width + 400 mm |
| 2 | telescopic | electric | 2 x leaf width + 400 mm (for telescopic deflection) 2 x track length + 300 mm (for drive) |
| 3 | telescopic | manual | 2 x leaf width + 400 mm (Note: 2 toothed beld required) |
| 3 | telescopic | electric | 2 x leaf width + 400 mm (for telescopic deflection, note: 2 toothed beld required) 2 x track length + 300 mm (for drive) |


