HELM -00
 Profile
in 6.000 mm stock length or made to measure
Material
 steel or stainless steel
Leaf weight (max., in kg)
| Article Art. no.  | HELM 100 HELM 0100..  | HELM 300 HELM 0300..  | HELM 400 HELM 0400..  | HELM 500 HELM 0500..  | HELM 600 HELM 0600..  | HELM 700 HELM 0700..  | 
| Profile | HELM 100 | HELM 300 | HELM 400 | HELM 500 | HELM 600 | HELM 700 | 
| manual gate operation, single-pair trolley  | 60* 45**  | 130* 110**  | 200* 150**  | 400* 300**  | 800* | 1.400* | 
| manual gate operation, double-pair trolley  | 100* 70**  | 200* 140**  | 400* 240**  | 600* 480**  | 1.200* | 2.000* | 
| electric gate operation, double-pair trolley  | 140* | 240* | 480* | 950* | 1.400* | 
 *for trolleys with steel rollers
 **for trolleys with plastic covered rollers
Dimensions (in mm)
| Article Art. no.  | HELM 100 HELM 0100..  | HELM 300 HELM 0300..  | HELM 400 HELM 0400..  | HELM 500 HELM 0500..  | HELM 600 HELM 0600..  | HELM 700 HELM 0700..  | 
| Profile | HELM 100 | HELM 300 | HELM 400 | HELM 500 | HELM 600 | HELM 700 | 
| b | 30 | 40 | 48,5 | 65* 64**  | 80 | 90 | 
| b1 | 8 | 11 | 15 | 18 | 22 | 25 | 
| h | 28 | 35 | 43,5 | 60* 59**  | 75 | 110 | 
| s | 1,75* 1,6**  | 2,75* 3**  | 3,2* 3,1**  | 3,6* 3,5**  | 4,5 | 6,5 | 
 *for steel
 **for stainless steel


